<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Win</title>
	<atom:link href="http://howtowin.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtowin.com.au</link>
	<description>The definitive source for Australian Metropolitan races</description>
	<lastBuildDate>Fri, 17 May 2013 06:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Saturday, 11th May</title>
		<link>http://howtowin.com.au/2013/05/10/saturday-11th-may/</link>
		<comments>http://howtowin.com.au/2013/05/10/saturday-11th-may/#comments</comments>
		<pubDate>Fri, 10 May 2013 05:35:54 +0000</pubDate>
		<dc:creator>Charlie Henry</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=846</guid>
		<description><![CDATA[At Eagle Farm in Brisbane Survived in Race 5 is rated the two unit chance for the day while one unit chances are accorded La Zuma in Race 2 at Morphettville in Adelaide and Buffering in Race 7 in Brisbane.]]></description>
			<content:encoded><![CDATA[<p>   At Eagle Farm in Brisbane Survived in Race 5 is rated the two unit chance for the day while one unit chances are accorded La Zuma in Race 2 at Morphettville in Adelaide and Buffering in Race 7 in Brisbane.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2013/05/10/saturday-11th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, 4th May</title>
		<link>http://howtowin.com.au/2013/05/03/saturday-4th-may/</link>
		<comments>http://howtowin.com.au/2013/05/03/saturday-4th-may/#comments</comments>
		<pubDate>Fri, 03 May 2013 03:05:35 +0000</pubDate>
		<dc:creator>Charlie Henry</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=843</guid>
		<description><![CDATA[The three runners rated one unit chances all occur at the Gold Coast meeting in Queensland. They are Missy Longstocking in Race 3, Foreteller in Race 8 and Sizzling in Race 9. Last Saturday saw Guelph win for us at $2.90, All Too Hard at $3.50 and Buffering at $1.75. The previous Saturday Better Than [...]]]></description>
			<content:encoded><![CDATA[<p>   The three runners rated one unit chances all occur at the Gold Coast meeting in Queensland.  They are Missy Longstocking in Race 3, Foreteller in Race 8 and Sizzling in Race 9.<br />
   Last Saturday saw Guelph win for us at $2.90, All Too Hard at $3.50 and Buffering at $1.75.<br />
   The previous Saturday Better Than Ready saluted at $1.70.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2013/05/03/saturday-4th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, 27th April</title>
		<link>http://howtowin.com.au/2013/04/26/saturday-27th-april/</link>
		<comments>http://howtowin.com.au/2013/04/26/saturday-27th-april/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 05:38:54 +0000</pubDate>
		<dc:creator>Charlie Henry</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=835</guid>
		<description><![CDATA[The two unit runner for the day is Toydini in the first at Randwick. One unit chances are accorded Guelph in Race 5 at Randwick in Sydney, All Too Hard in Race 7 at the same meeting, Buffering in Race 7 at Doomben in Brisbane and Snitzerland and Global Balance in Races 5 and 6 [...]]]></description>
			<content:encoded><![CDATA[<p>   The two unit runner for the day is Toydini in the first at Randwick.<br />
   One unit chances are accorded Guelph in Race 5 at Randwick in Sydney,   All Too Hard in Race 7 at the same meeting, Buffering in Race 7 at Doomben in Brisbane and Snitzerland and Global Balance in Races 5 and 6 respectively at Morphettville in Adelaide.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2013/04/26/saturday-27th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, 20th April</title>
		<link>http://howtowin.com.au/2013/04/19/saturday-20th-april/</link>
		<comments>http://howtowin.com.au/2013/04/19/saturday-20th-april/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 05:32:29 +0000</pubDate>
		<dc:creator>Charlie Henry</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=832</guid>
		<description><![CDATA[This week&#8217;s one unit rated runners are Habibi in Race 7 at Randwick in Sydney, Discreet in Race 5 at Eagle Farm in Brisbane, Better Than Ready in Brisbane Race 7 and and Moreish in Race 7 at Ascot in Perth. Last Saturday saw victories to It&#8217;s A Dundeel and Black Caviar.]]></description>
			<content:encoded><![CDATA[<p>   This week&#8217;s one unit rated runners are Habibi in Race 7 at Randwick in Sydney, Discreet in Race 5 at Eagle Farm in Brisbane, Better Than Ready in Brisbane Race 7 and and Moreish in Race 7 at Ascot in Perth.<br />
   Last Saturday saw victories to It&#8217;s A Dundeel and Black Caviar.  </p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2013/04/19/saturday-20th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, 13th April</title>
		<link>http://howtowin.com.au/2013/04/12/saturday-13th-april/</link>
		<comments>http://howtowin.com.au/2013/04/12/saturday-13th-april/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 07:14:41 +0000</pubDate>
		<dc:creator>Charlie Henry</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=828</guid>
		<description><![CDATA[At Randwick in Sydney Overreach is rated a one unit chance in Race 5 as is Black Caviar in Race 9. How To Win&#8217;s two unit chance for the day is It&#8217;s A Dundeel in Race 7 (the Derby). Last Saturday saw How To Win&#8217;s one unit rated predictions enter the right side of the [...]]]></description>
			<content:encoded><![CDATA[<p>   At Randwick in Sydney Overreach is rated a one unit chance in Race 5 as is Black Caviar in Race 9.  How To Win&#8217;s two unit chance for the day is It&#8217;s A Dundeel in Race 7 (the Derby).<br />
   Last Saturday saw How To Win&#8217;s one unit rated predictions enter the right side of the ledger since the inception of the concept in December.  Winning one unit runners last Saturday were Phillipi at odds of $6, Overreach at $3.10 and Moreish at $4.60.<br />
   From 31 one unit runners there have now been thirteen winners (42%) for a 35% profit on turnover.<br />
   Pierro also won last Saturday and for those of us who took the prepost odds available a fortnight ago on It&#8217;s A Dundeel an It&#8217;s A Dundeel victory in the Derby will also see How To Win&#8217;s one unit selections showing a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2013/04/12/saturday-13th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, 6th April</title>
		<link>http://howtowin.com.au/2013/04/05/saturday-6th-april/</link>
		<comments>http://howtowin.com.au/2013/04/05/saturday-6th-april/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 04:21:51 +0000</pubDate>
		<dc:creator>Charlie Henry</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=823</guid>
		<description><![CDATA[The following runners are rated one unit chances: at Rosehill in Sydney Phillipi in Race 3, Norzita in Race 4, Fiveandahalfstar in Race 5, More Joyous in Race 6 and Overreach in Race 7; at Morphettville in Adelaide Bring A Ring in Race 4 and at Ascot in Perth Moreish in Race 7. This week&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>   The following runners are rated one unit chances:  at Rosehill in Sydney Phillipi in Race 3, Norzita in Race 4, Fiveandahalfstar in Race 5, More Joyous in Race 6 and Overreach in Race 7; at Morphettville in Adelaide Bring A Ring in Race 4 and at Ascot in Perth Moreish in Race 7.<br />
   This week&#8217;s two unit rated horses are Foreteller in Sydney Race 5 and Pierro in Race 8 at the same meetine.<br />
   Last week&#8217;s two unit runner It&#8217;s A Dundeel won at odds of $1.35</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2013/04/05/saturday-6th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, 30th March</title>
		<link>http://howtowin.com.au/2013/03/29/saturday-30th-march/</link>
		<comments>http://howtowin.com.au/2013/03/29/saturday-30th-march/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 23:35:30 +0000</pubDate>
		<dc:creator>Charlie Henry</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=818</guid>
		<description><![CDATA[At Rosehill in Sydney Dothraki is rated a one unit chance while in Race 6 It&#8217;s A Dundeel is How To Win&#8217;s two unit chance for the day.]]></description>
			<content:encoded><![CDATA[<p>   At Rosehill in Sydney Dothraki is rated a one unit chance while in Race 6 It&#8217;s A Dundeel is How To Win&#8217;s two unit chance for the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2013/03/29/saturday-30th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, 23rd March</title>
		<link>http://howtowin.com.au/2013/03/22/saturday-23rd-march/</link>
		<comments>http://howtowin.com.au/2013/03/22/saturday-23rd-march/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 04:46:51 +0000</pubDate>
		<dc:creator>Charlie Henry</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=811</guid>
		<description><![CDATA[The two unit rated runner is Rebelson in Race 7 at Ascot in Perth. One unit chances are accorded Overreach in Race 2 at Rosehill in Sydney, Fiveandahalfstar in Race 6 at The &#8216;Hill and More Joyous in Race 8: also in Sydney.]]></description>
			<content:encoded><![CDATA[<p>   The two unit rated runner is Rebelson in Race 7 at Ascot in Perth.<br />
   One unit chances are accorded Overreach in Race 2 at Rosehill in Sydney, Fiveandahalfstar in Race 6 at The &#8216;Hill and More Joyous in Race 8:  also in Sydney.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2013/03/22/saturday-23rd-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 15th &amp; Saturday, 16th March</title>
		<link>http://howtowin.com.au/2013/03/15/friday-15th-saturday-16th-march/</link>
		<comments>http://howtowin.com.au/2013/03/15/friday-15th-saturday-16th-march/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 01:54:17 +0000</pubDate>
		<dc:creator>Charlie Henry</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=804</guid>
		<description><![CDATA[Tonight at the Valley in Melbourne Excitable Boy is rated a two unit chance in Race 3 while in Race 2 at The Farm in Sydney Good Job Bro is also rated a two unit chance.]]></description>
			<content:encoded><![CDATA[<p>   Tonight at the Valley in Melbourne Excitable Boy is rated a two unit chance in Race 3 while in Race 2 at The Farm in Sydney Good Job Bro is also rated a two unit chance.   </p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2013/03/15/friday-15th-saturday-16th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, 9th March</title>
		<link>http://howtowin.com.au/2013/03/08/saturday-9th-march/</link>
		<comments>http://howtowin.com.au/2013/03/08/saturday-9th-march/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 03:59:19 +0000</pubDate>
		<dc:creator>Charlie Henry</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=800</guid>
		<description><![CDATA[Tomorrow&#8217;s two unit rated runner is Green Moon in Race 7 at Flemington in Melbourne. One unit chances are Norzita in Race 5 in Melbourne and Bennetta in Race 7 at Warwick Farm in Sydney.]]></description>
			<content:encoded><![CDATA[<p>   Tomorrow&#8217;s two unit rated runner is Green Moon in Race 7 at Flemington in Melbourne.<br />
   One unit chances are Norzita in Race 5 in Melbourne and Bennetta in Race 7 at Warwick Farm in Sydney.   </p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2013/03/08/saturday-9th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
