<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Win</title>
	<atom:link href="http://howtowin.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtowin.com.au</link>
	<description>The definitive source for Australian Metropolitan races</description>
	<lastBuildDate>Fri, 23 Jul 2010 23:05:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saturday, 24th July</title>
		<link>http://howtowin.com.au/2010/07/24/saturday-24th-july/</link>
		<comments>http://howtowin.com.au/2010/07/24/saturday-24th-july/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=209</guid>
		<description><![CDATA[How To Win is having a winter recess.  The service will recommence in September in plenty of time for the Spring Carnival.
]]></description>
			<content:encoded><![CDATA[<p>How To Win is having a winter recess.  The service will recommence in September in plenty of time for the Spring Carnival.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2010/07/24/saturday-24th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, 17th July</title>
		<link>http://howtowin.com.au/2010/07/17/saturday-17th-july/</link>
		<comments>http://howtowin.com.au/2010/07/17/saturday-17th-july/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=206</guid>
		<description><![CDATA[   There is no selection for Saturday, 17th July.
   Last week&#8217;s selections resulted in a second placegetter in Perth and an unplaced runner in Melbourne.  However, an unsuitable track surface in Perth allowed us to cut our losses.
]]></description>
			<content:encoded><![CDATA[<p>   There is no selection for Saturday, 17th July.</p>
<p>   Last week&#8217;s selections resulted in a second placegetter in Perth and an unplaced runner in Melbourne.  However, an unsuitable track surface in Perth allowed us to cut our losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2010/07/17/saturday-17th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturady, 10th July</title>
		<link>http://howtowin.com.au/2010/07/09/saturady-10th-july/</link>
		<comments>http://howtowin.com.au/2010/07/09/saturady-10th-july/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=198</guid>
		<description><![CDATA[The best bets of the day for Saturday, 10th July are Orbital Motion in Race 1 at Belmont in Perth and Midnight Glory in Race 5 at Flemington in Melbourne.
Last week&#8217;s selection Spirited Eagle won at odds of $3.20.  The previous week&#8217;s selection Roman Time ran third.
]]></description>
			<content:encoded><![CDATA[<p>The best bets of the day for Saturday, 10th July are Orbital Motion in Race 1 at Belmont in Perth and Midnight Glory in Race 5 at Flemington in Melbourne.</p>
<p>Last week&#8217;s selection Spirited Eagle won at odds of $3.20.  The previous week&#8217;s selection Roman Time ran third.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2010/07/09/saturady-10th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Magnificent Six Months</title>
		<link>http://howtowin.com.au/2010/07/08/a-magnificent-six-months/</link>
		<comments>http://howtowin.com.au/2010/07/08/a-magnificent-six-months/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=191</guid>
		<description><![CDATA[Over the past 6 months How To Win has provided 19 selections for 11 winners, 5 minor placegetters and only 3 unplaced runners.
In Melbourne there were 9 selections for 7 winners and no unplaced selections:  a 100% place strike rate.  Betting flat/level stakes on a straight out basis one obtained just over 90% profit on [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past 6 months How To Win has provided 19 selections for 11 winners, 5 minor placegetters and only 3 unplaced runners.</p>
<p>In Melbourne there were 9 selections for 7 winners and no unplaced selections:  a 100% place strike rate.  Betting flat/level stakes on a straight out basis one obtained just over 90% profit on turnover.</p>
<p>The overall profit on turnover was 45.32%  with 2 winners from 4 selections in Brisbane, 2 from 5 in Perth and one unplaced selection in Adelaide.</p>
<p>How To Win will continue to provide quality selections free of charge until a subscription service is established.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2010/07/08/a-magnificent-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, 3rd July</title>
		<link>http://howtowin.com.au/2010/07/02/saturday-3rd-july/</link>
		<comments>http://howtowin.com.au/2010/07/02/saturday-3rd-july/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=188</guid>
		<description><![CDATA[   The best bet of the day for Saturday, 3rd July is Spirited Eagle in Race 1 at The Valley in Melbourne.
]]></description>
			<content:encoded><![CDATA[<p>   The best bet of the day for Saturday, 3rd July is Spirited Eagle in Race 1 at The Valley in Melbourne.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2010/07/02/saturday-3rd-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, 26th June</title>
		<link>http://howtowin.com.au/2010/06/26/saturday-26th-june/</link>
		<comments>http://howtowin.com.au/2010/06/26/saturday-26th-june/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=185</guid>
		<description><![CDATA[   Given a track upgrade to &#8220;good&#8221; the best bet of the day for Saturday, 26th June will be Roman Time in Race 5 at Belmont in Perth.
]]></description>
			<content:encoded><![CDATA[<p>   Given a track upgrade to &#8220;good&#8221; the best bet of the day for Saturday, 26th June will be Roman Time in Race 5 at Belmont in Perth.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2010/06/26/saturday-26th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Winner</title>
		<link>http://howtowin.com.au/2010/06/18/another-winner/</link>
		<comments>http://howtowin.com.au/2010/06/18/another-winner/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=181</guid>
		<description><![CDATA[   Last Saturday&#8217;s selection Grand Nirvana provided How To Win&#8217;s longest-priced winner for the year thus far when he saluted at odds of $5.50.
]]></description>
			<content:encoded><![CDATA[<p>   Last Saturday&#8217;s selection Grand Nirvana provided How To Win&#8217;s longest-priced winner for the year thus far when he saluted at odds of $5.50.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2010/06/18/another-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, 12th June</title>
		<link>http://howtowin.com.au/2010/06/11/saturday-12th-june/</link>
		<comments>http://howtowin.com.au/2010/06/11/saturday-12th-june/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 06:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=176</guid>
		<description><![CDATA[   The best bet of the day for Saturday, 12th June is Grand Nirvana in Race 7 at Ascot in Perth.
]]></description>
			<content:encoded><![CDATA[<p>   The best bet of the day for Saturday, 12th June is Grand Nirvana in Race 7 at Ascot in Perth.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2010/06/11/saturday-12th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Of Results</title>
		<link>http://howtowin.com.au/2010/06/01/update-of-results/</link>
		<comments>http://howtowin.com.au/2010/06/01/update-of-results/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=171</guid>
		<description><![CDATA[   Saturday&#8217;s selection Bombay Sling ran fourth at odds of $2.20.
   This continues a clear overall trend this year:  Melbourne is by far the most profitable centre for investment &#8211; this despite the service as a whole still showing a profit.
   A complete statistical breakdown will be provided prior to the end of the season [...]]]></description>
			<content:encoded><![CDATA[<p>   Saturday&#8217;s selection Bombay Sling ran fourth at odds of $2.20.</p>
<p>   This continues a clear overall trend this year:  Melbourne is by far the most profitable centre for investment &#8211; this despite the service as a whole still showing a profit.</p>
<p>   A complete statistical breakdown will be provided prior to the end of the season (31st July).</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2010/06/01/update-of-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, 29th May</title>
		<link>http://howtowin.com.au/2010/05/28/saturday-29th-may/</link>
		<comments>http://howtowin.com.au/2010/05/28/saturday-29th-may/#comments</comments>
		<pubDate>Fri, 28 May 2010 04:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://howtowin.com.au/?p=156</guid>
		<description><![CDATA[   The best bet of the day for Saturday, 29th May is Bombay Sling in Race 3 at Morphettville in Adelaide.
   Last week&#8217;s selection Buffering ran 3rd at each way odds of $6.
]]></description>
			<content:encoded><![CDATA[<p>   The best bet of the day for Saturday, 29th May is Bombay Sling in Race 3 at Morphettville in Adelaide.</p>
<p>   Last week&#8217;s selection Buffering ran 3rd at each way odds of $6.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowin.com.au/2010/05/28/saturday-29th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
